Updated On: 27th September 2023
Gold Price Today in Sri Lanka
22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 161,150 as on 27th September 2023 . You can buy 22 Carat 1 Gram of Gold for Rs. 20,140. 24 Carat 8 Grams Gold rate is Rs. 175,700.
Gold Unit | Gold Price |
---|---|
Gold Ounce | Rs. 622,570.00 |
24 Carat 1 Gram | Rs. 21,970.00 |
24 Carat 8 Grams ( 1 Pawn ) | Rs. 175,700.00 |
22 Carat 1 Gram | Rs. 20,140.00 |
22 Carat 8 Grams ( 1 Pawn ) | Rs. 161,150.00 |
21 Carat 1 Gram | Rs. 19,230.00 |
21 Carat 8 Grams ( 1 Pawn ) | Rs. 153,800.00 |
Daily Gold Price history in Sri Lanka
Date | Gold Ounce | 24 Carat 1 Gram | 22 Carat 1 Gram | 22 Carat 8 Grams | 21 Carat 1 Gram |
2023-09-26 | Rs. 622,570.00 | Rs. 21,970.00 | Rs. 20,140.00 | Rs. 161,150.00 | Rs. 19,230.00 |
---|---|---|---|---|---|
2023-09-25 | Rs. 625,111.00 | Rs. 22,060.00 | Rs. 20,230.00 | Rs. 161,800.00 | Rs. 19,310.00 |
2023-09-22 | Rs. 626,210.00 | Rs. 22,090.00 | Rs. 20,250.00 | Rs. 162,000.00 | Rs. 19,330.00 |
2023-09-21 | Rs. 626,848.00 | Rs. 22,120.00 | Rs. 20,280.00 | Rs. 162,250.00 | Rs. 19,360.00 |
2023-09-20 | Rs. 626,781.00 | Rs. 22,110.00 | Rs. 20,270.00 | Rs. 162,150.00 | Rs. 19,350.00 |
2023-09-19 | Rs. 627,047.00 | Rs. 22,120.00 | Rs. 20,280.00 | Rs. 162,250.00 | Rs. 19,360.00 |
2023-09-18 | Rs. 624,502.00 | Rs. 22,030.00 | Rs. 20,200.00 | Rs. 161,600.00 | Rs. 19,280.00 |
2023-09-15 | Rs. 620,600.00 | Rs. 21,900.00 | Rs. 20,080.00 | Rs. 160,600.00 | Rs. 19,170.00 |
2023-09-14 | Rs. 618,740.00 | Rs. 21,830.00 | Rs. 20,020.00 | Rs. 160,100.00 | Rs. 19,110.00 |
2023-09-13 | Rs. 617,069.00 | Rs. 21,770.00 | Rs. 19,960.00 | Rs. 159,650.00 | Rs. 19,050.00 |
2023-09-12 | Rs. 620,797.00 | Rs. 21,900.00 | Rs. 20,080.00 | Rs. 160,600.00 | Rs. 19,170.00 |
2023-09-11 | Rs. 619,981.00 | Rs. 21,870.00 | Rs. 20,050.00 | Rs. 160,400.00 | Rs. 19,140.00 |
2023-09-08 | Rs. 622,159.00 | Rs. 21,950.00 | Rs. 20,130.00 | Rs. 161,000.00 | Rs. 19,210.00 |
2023-09-07 | Rs. 619,096.00 | Rs. 21,840.00 | Rs. 20,020.00 | Rs. 160,200.00 | Rs. 19,110.00 |
2023-09-06 | Rs. 621,278.00 | Rs. 21,920.00 | Rs. 20,100.00 | Rs. 160,750.00 | Rs. 19,180.00 |
2023-09-05 | Rs. 621,454.00 | Rs. 21,930.00 | Rs. 20,110.00 | Rs. 160,850.00 | Rs. 19,190.00 |
2023-09-04 | Rs. 622,152.00 | Rs. 21,950.00 | Rs. 20,130.00 | Rs. 161,000.00 | Rs. 19,210.00 |
2023-09-01 | Rs. 621,995.00 | Rs. 21,950.00 | Rs. 20,130.00 | Rs. 161,000.00 | Rs. 19,210.00 |
2023-08-31 | Rs. 629,432.00 | Rs. 22,210.00 | Rs. 20,360.00 | Rs. 162,900.00 | Rs. 19,440.00 |
2023-08-29 | Rs. 623,668.00 | Rs. 22,000.00 | Rs. 20,170.00 | Rs. 161,350.00 | Rs. 19,250.00 |
2023-08-28 | Rs. 621,704.00 | Rs. 21,930.00 | Rs. 20,110.00 | Rs. 160,850.00 | Rs. 19,190.00 |
2023-08-25 | Rs. 622,398.00 | Rs. 21,960.00 | Rs. 20,130.00 | Rs. 161,050.00 | Rs. 19,220.00 |
2023-08-24 | Rs. 622,974.00 | Rs. 21,980.00 | Rs. 20,150.00 | Rs. 161,200.00 | Rs. 19,240.00 |
2023-08-23 | Rs. 617,049.00 | Rs. 21,770.00 | Rs. 19,960.00 | Rs. 159,650.00 | Rs. 19,050.00 |
2023-08-22 | Rs. 615,491.00 | Rs. 21,720.00 | Rs. 19,910.00 | Rs. 159,300.00 | Rs. 19,010.00 |
2023-08-21 | Rs. 612,158.00 | Rs. 21,600.00 | Rs. 19,800.00 | Rs. 158,400.00 | Rs. 18,900.00 |
2023-08-18 | Rs. 610,790.00 | Rs. 21,550.00 | Rs. 19,760.00 | Rs. 158,050.00 | Rs. 18,860.00 |
2023-08-17 | Rs. 609,113.00 | Rs. 21,490.00 | Rs. 19,700.00 | Rs. 157,600.00 | Rs. 18,810.00 |
2023-08-16 | Rs. 612,767.00 | Rs. 21,620.00 | Rs. 19,820.00 | Rs. 158,550.00 | Rs. 18,920.00 |
2023-08-15 | Rs. 613,008.00 | Rs. 21,630.00 | Rs. 19,830.00 | Rs. 158,650.00 | Rs. 18,930.00 |
2023-08-14 | Rs. 612,787.00 | Rs. 21,620.00 | Rs. 19,820.00 | Rs. 158,550.00 | Rs. 18,920.00 |
2023-08-11 | Rs. 613,831.00 | Rs. 21,660.00 | Rs. 19,860.00 | Rs. 158,850.00 | Rs. 18,960.00 |
2023-08-10 | Rs. 615,848.00 | Rs. 21,730.00 | Rs. 19,920.00 | Rs. 159,400.00 | Rs. 19,020.00 |
2023-08-09 | Rs. 620,556.00 | Rs. 21,890.00 | Rs. 20,070.00 | Rs. 160,550.00 | Rs. 19,160.00 |
2023-08-08 | Rs. 622,935.00 | Rs. 21,980.00 | Rs. 20,150.00 | Rs. 161,200.00 | Rs. 19,240.00 |
2023-08-07 | Rs. 619,332.00 | Rs. 21,850.00 | Rs. 20,030.00 | Rs. 160,250.00 | Rs. 19,120.00 |
2023-08-04 | Rs. 617,515.00 | Rs. 21,790.00 | Rs. 19,980.00 | Rs. 159,800.00 | Rs. 19,070.00 |
2023-08-03 | Rs. 609,874.00 | Rs. 21,520.00 | Rs. 19,730.00 | Rs. 157,850.00 | Rs. 18,830.00 |
2023-08-02 | Rs. 633,828.00 | Rs. 22,360.00 | Rs. 20,500.00 | Rs. 164,000.00 | Rs. 19,570.00 |
2023-07-31 | Rs. 645,981.00 | Rs. 22,790.00 | Rs. 20,900.00 | Rs. 167,150.00 | Rs. 19,950.00 |
2023-07-28 | Rs. 643,483.00 | Rs. 22,700.00 | Rs. 20,810.00 | Rs. 166,500.00 | Rs. 19,870.00 |
2023-07-27 | Rs. 653,616.00 | Rs. 23,060.00 | Rs. 21,140.00 | Rs. 169,150.00 | Rs. 20,180.00 |
2023-07-26 | Rs. 647,903.00 | Rs. 22,860.00 | Rs. 20,960.00 | Rs. 167,650.00 | Rs. 20,010.00 |
2023-07-25 | Rs. 647,085.00 | Rs. 22,830.00 | Rs. 20,930.00 | Rs. 167,450.00 | Rs. 19,980.00 |
2023-07-24 | Rs. 642,250.00 | Rs. 22,660.00 | Rs. 20,780.00 | Rs. 166,200.00 | Rs. 19,830.00 |
2023-07-21 | Rs. 642,277.00 | Rs. 22,660.00 | Rs. 20,780.00 | Rs. 166,200.00 | Rs. 19,830.00 |
2023-07-20 | Rs. 645,095.00 | Rs. 22,760.00 | Rs. 20,870.00 | Rs. 166,950.00 | Rs. 19,920.00 |
2023-07-19 | Rs. 638,245.00 | Rs. 22,520.00 | Rs. 20,650.00 | Rs. 165,150.00 | Rs. 19,710.00 |
2023-07-18 | Rs. 633,146.00 | Rs. 22,340.00 | Rs. 20,480.00 | Rs. 163,850.00 | Rs. 19,550.00 |
2023-07-17 | Rs. 624,024.00 | Rs. 22,020.00 | Rs. 20,190.00 | Rs. 161,500.00 | Rs. 19,270.00 |
Gold Rates are provided as a guide only. We cannot guarantee the price above.