Updated On: 21st November 2024

Gold Price Today in Sri Lanka

22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 200,450 as on 21st November 2024 . You can buy 22 Carat 1 Gram of Gold for Rs. 25,060. 24 Carat 8 Grams Gold rate is Rs. 218,600.

Gold Unit Gold Price
Gold Ounce Rs. 774,536.00
24 Carat 1 Gram Rs. 27,330.00
24 Carat 8 Grams ( 1 Pawn ) Rs. 218,600.00
22 Carat 1 Gram Rs. 25,060.00
22 Carat 8 Grams ( 1 Pawn ) Rs. 200,450.00
21 Carat 1 Gram Rs. 23,920.00
21 Carat 8 Grams ( 1 Pawn ) Rs. 191,350.00

Daily Gold Price history in Sri Lanka

Date Gold Ounce 24 Carat 1 Gram 22 Carat 1 Gram 22 Carat 8 Grams 21 Carat 1 Gram
2024-11-21 Rs. 774,536.00 Rs. 27,330.00 Rs. 25,060.00 Rs. 200,450.00 Rs. 23,920.00
2024-11-20 Rs. 769,964.00 Rs. 27,160.00 Rs. 24,900.00 Rs. 199,200.00 Rs. 23,770.00
2024-11-19 Rs. 765,343.00 Rs. 27,000.00 Rs. 24,750.00 Rs. 198,000.00 Rs. 23,630.00
2024-11-18 Rs. 759,351.00 Rs. 26,790.00 Rs. 24,560.00 Rs. 196,500.00 Rs. 23,450.00
2024-11-14 Rs. 750,380.00 Rs. 26,470.00 Rs. 24,270.00 Rs. 194,150.00 Rs. 23,170.00
2024-11-13 Rs. 764,300.00 Rs. 26,960.00 Rs. 24,720.00 Rs. 197,750.00 Rs. 23,590.00
2024-11-12 Rs. 769,687.00 Rs. 27,150.00 Rs. 24,890.00 Rs. 199,100.00 Rs. 23,760.00
2024-11-11 Rs. 783,595.00 Rs. 27,650.00 Rs. 25,350.00 Rs. 202,800.00 Rs. 24,200.00
2024-11-08 Rs. 791,798.00 Rs. 27,930.00 Rs. 25,610.00 Rs. 204,850.00 Rs. 24,440.00
2024-11-07 Rs. 778,961.00 Rs. 27,480.00 Rs. 25,190.00 Rs. 201,550.00 Rs. 24,050.00
2024-11-06 Rs. 806,599.00 Rs. 28,460.00 Rs. 26,090.00 Rs. 208,750.00 Rs. 24,910.00
2024-11-05 Rs. 802,163.00 Rs. 28,300.00 Rs. 25,950.00 Rs. 207,550.00 Rs. 24,770.00
2024-11-04 Rs. 804,006.00 Rs. 28,370.00 Rs. 26,010.00 Rs. 208,050.00 Rs. 24,830.00
2024-11-01 Rs. 807,890.00 Rs. 28,500.00 Rs. 26,130.00 Rs. 209,000.00 Rs. 24,940.00
2024-10-30 Rs. 817,556.00 Rs. 28,840.00 Rs. 26,440.00 Rs. 211,500.00 Rs. 25,240.00
2024-10-29 Rs. 810,865.00 Rs. 28,610.00 Rs. 26,230.00 Rs. 209,850.00 Rs. 25,040.00
2024-10-28 Rs. 804,659.00 Rs. 28,390.00 Rs. 26,030.00 Rs. 208,200.00 Rs. 24,850.00
2024-10-25 Rs. 803,011.00 Rs. 28,330.00 Rs. 25,970.00 Rs. 207,800.00 Rs. 24,790.00
2024-10-24 Rs. 800,009.00 Rs. 28,220.00 Rs. 25,870.00 Rs. 206,950.00 Rs. 24,700.00
2024-10-23 Rs. 804,893.00 Rs. 28,400.00 Rs. 26,040.00 Rs. 208,300.00 Rs. 24,850.00
2024-10-22 Rs. 801,443.00 Rs. 28,280.00 Rs. 25,930.00 Rs. 207,400.00 Rs. 24,750.00
2024-10-21 Rs. 800,500.00 Rs. 28,240.00 Rs. 25,890.00 Rs. 207,100.00 Rs. 24,710.00
2024-10-18 Rs. 795,277.00 Rs. 28,060.00 Rs. 25,730.00 Rs. 205,800.00 Rs. 24,560.00
2024-10-16 Rs. 784,633.00 Rs. 27,680.00 Rs. 25,380.00 Rs. 203,000.00 Rs. 24,220.00
2024-10-15 Rs. 778,364.00 Rs. 27,460.00 Rs. 25,180.00 Rs. 201,400.00 Rs. 24,030.00
2024-10-14 Rs. 777,914.00 Rs. 27,450.00 Rs. 25,170.00 Rs. 201,300.00 Rs. 24,020.00
2024-10-11 Rs. 775,434.00 Rs. 27,360.00 Rs. 25,080.00 Rs. 200,650.00 Rs. 23,940.00
2024-10-10 Rs. 766,483.00 Rs. 27,040.00 Rs. 24,790.00 Rs. 198,300.00 Rs. 23,660.00
2024-10-09 Rs. 769,563.00 Rs. 27,150.00 Rs. 24,890.00 Rs. 199,100.00 Rs. 23,760.00
2024-10-08 Rs. 775,670.00 Rs. 27,370.00 Rs. 25,090.00 Rs. 200,750.00 Rs. 23,950.00
2024-10-07 Rs. 779,380.00 Rs. 27,500.00 Rs. 25,210.00 Rs. 201,700.00 Rs. 24,070.00
2024-10-04 Rs. 787,908.00 Rs. 27,800.00 Rs. 25,490.00 Rs. 203,900.00 Rs. 24,330.00
2024-10-03 Rs. 785,562.00 Rs. 27,710.00 Rs. 25,410.00 Rs. 203,250.00 Rs. 24,250.00
2024-10-02 Rs. 788,041.00 Rs. 27,800.00 Rs. 25,490.00 Rs. 203,900.00 Rs. 24,330.00
2024-10-01 Rs. 784,789.00 Rs. 27,690.00 Rs. 25,390.00 Rs. 203,100.00 Rs. 24,230.00
2024-09-30 Rs. 795,866.00 Rs. 28,080.00 Rs. 25,740.00 Rs. 205,950.00 Rs. 24,570.00
2024-09-27 Rs. 803,041.00 Rs. 28,330.00 Rs. 25,970.00 Rs. 207,800.00 Rs. 24,790.00
2024-09-26 Rs. 804,582.00 Rs. 28,390.00 Rs. 26,030.00 Rs. 208,200.00 Rs. 24,850.00
2024-09-25 Rs. 811,051.00 Rs. 28,610.00 Rs. 26,230.00 Rs. 209,850.00 Rs. 25,040.00
2024-09-24 Rs. 801,464.00 Rs. 28,280.00 Rs. 25,930.00 Rs. 207,400.00 Rs. 24,750.00
2024-09-23 Rs. 800,663.00 Rs. 28,250.00 Rs. 25,900.00 Rs. 207,200.00 Rs. 24,720.00
2024-09-20 Rs. 790,095.00 Rs. 27,870.00 Rs. 25,550.00 Rs. 204,400.00 Rs. 24,390.00
2024-09-19 Rs. 780,011.00 Rs. 27,520.00 Rs. 25,230.00 Rs. 201,850.00 Rs. 24,080.00
2024-09-18 Rs. 776,447.00 Rs. 27,390.00 Rs. 25,110.00 Rs. 200,900.00 Rs. 23,970.00
2024-09-13 Rs. 775,389.00 Rs. 27,360.00 Rs. 25,080.00 Rs. 200,650.00 Rs. 23,940.00
2024-09-12 Rs. 757,425.00 Rs. 26,720.00 Rs. 24,500.00 Rs. 195,950.00 Rs. 23,380.00
2024-09-11 Rs. 759,183.00 Rs. 26,780.00 Rs. 24,550.00 Rs. 196,400.00 Rs. 23,440.00
2024-09-10 Rs. 752,573.00 Rs. 26,550.00 Rs. 24,340.00 Rs. 194,700.00 Rs. 23,240.00
2024-09-09 Rs. 747,490.00 Rs. 26,370.00 Rs. 24,180.00 Rs. 193,400.00 Rs. 23,080.00
2024-09-06 Rs. 753,460.00 Rs. 26,580.00 Rs. 24,370.00 Rs. 194,950.00 Rs. 23,260.00
Gold Rates are provided as a guide only. We cannot guarantee the price above.