Updated On: 23rd March 2023
Gold Price Today in Sri Lanka
22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 161,950 as on 23rd March 2023 . You can buy 22 Carat 1 Gram of Gold for Rs. 20,240. 24 Carat 8 Grams Gold rate is Rs. 176,650.
Gold Unit | Gold Price |
---|---|
Gold Ounce | Rs. 625,882.00 |
24 Carat 1 Gram | Rs. 22,080.00 |
24 Carat 8 Grams ( 1 Pawn ) | Rs. 176,650.00 |
22 Carat 1 Gram | Rs. 20,240.00 |
22 Carat 8 Grams ( 1 Pawn ) | Rs. 161,950.00 |
21 Carat 1 Gram | Rs. 19,320.00 |
21 Carat 8 Grams ( 1 Pawn ) | Rs. 154,600.00 |
Daily Gold Price history in Sri Lanka
Date | Gold Ounce | 24 Carat 1 Gram | 22 Carat 1 Gram | 22 Carat 8 Grams | 21 Carat 1 Gram |
2023-03-22 | Rs. 625,882.00 | Rs. 22,080.00 | Rs. 20,240.00 | Rs. 161,950.00 | Rs. 19,320.00 |
---|---|---|---|---|---|
2023-03-21 | Rs. 664,923.00 | Rs. 23,460.00 | Rs. 21,510.00 | Rs. 172,050.00 | Rs. 20,530.00 |
2023-03-20 | Rs. 663,409.00 | Rs. 23,410.00 | Rs. 21,460.00 | Rs. 171,700.00 | Rs. 20,490.00 |
2023-03-17 | Rs. 649,506.00 | Rs. 22,920.00 | Rs. 21,010.00 | Rs. 168,100.00 | Rs. 20,060.00 |
2023-03-16 | Rs. 645,633.00 | Rs. 22,780.00 | Rs. 20,890.00 | Rs. 167,100.00 | Rs. 19,940.00 |
2023-03-15 | Rs. 624,242.00 | Rs. 22,020.00 | Rs. 20,190.00 | Rs. 161,500.00 | Rs. 19,270.00 |
2023-03-14 | Rs. 616,618.00 | Rs. 21,760.00 | Rs. 19,950.00 | Rs. 159,600.00 | Rs. 19,040.00 |
2023-03-13 | Rs. 601,997.00 | Rs. 21,240.00 | Rs. 19,470.00 | Rs. 155,800.00 | Rs. 18,590.00 |
2023-03-10 | Rs. 584,342.00 | Rs. 20,620.00 | Rs. 18,910.00 | Rs. 151,250.00 | Rs. 18,050.00 |
2023-03-09 | Rs. 580,751.00 | Rs. 20,490.00 | Rs. 18,790.00 | Rs. 150,300.00 | Rs. 17,930.00 |
2023-03-08 | Rs. 592,984.00 | Rs. 20,920.00 | Rs. 19,180.00 | Rs. 153,450.00 | Rs. 18,310.00 |
2023-03-07 | Rs. 625,791.00 | Rs. 22,080.00 | Rs. 20,240.00 | Rs. 161,950.00 | Rs. 19,320.00 |
2023-03-03 | Rs. 638,284.00 | Rs. 22,520.00 | Rs. 20,650.00 | Rs. 165,150.00 | Rs. 19,710.00 |
2023-03-02 | Rs. 650,185.00 | Rs. 22,940.00 | Rs. 21,030.00 | Rs. 168,250.00 | Rs. 20,080.00 |
2023-03-01 | Rs. 656,688.00 | Rs. 23,170.00 | Rs. 21,240.00 | Rs. 169,950.00 | Rs. 20,280.00 |
2023-02-28 | Rs. 658,961.00 | Rs. 23,250.00 | Rs. 21,320.00 | Rs. 170,500.00 | Rs. 20,350.00 |
2023-02-27 | Rs. 658,777.00 | Rs. 23,240.00 | Rs. 21,310.00 | Rs. 170,450.00 | Rs. 20,340.00 |
2023-02-24 | Rs. 663,048.00 | Rs. 23,390.00 | Rs. 21,450.00 | Rs. 171,550.00 | Rs. 20,470.00 |
2023-02-23 | Rs. 662,517.00 | Rs. 23,370.00 | Rs. 21,430.00 | Rs. 171,400.00 | Rs. 20,450.00 |
2023-02-22 | Rs. 665,419.00 | Rs. 23,480.00 | Rs. 21,530.00 | Rs. 172,200.00 | Rs. 20,550.00 |
2023-02-21 | Rs. 668,214.00 | Rs. 23,580.00 | Rs. 21,620.00 | Rs. 172,950.00 | Rs. 20,640.00 |
2023-02-20 | Rs. 668,349.00 | Rs. 23,580.00 | Rs. 21,620.00 | Rs. 172,950.00 | Rs. 20,640.00 |
2023-02-17 | Rs. 663,474.00 | Rs. 23,410.00 | Rs. 21,460.00 | Rs. 171,700.00 | Rs. 20,490.00 |
2023-02-16 | Rs. 667,885.00 | Rs. 23,560.00 | Rs. 21,600.00 | Rs. 172,800.00 | Rs. 20,620.00 |
2023-02-15 | Rs. 673,546.00 | Rs. 23,760.00 | Rs. 21,780.00 | Rs. 174,250.00 | Rs. 20,790.00 |
2023-02-14 | Rs. 673,508.00 | Rs. 23,760.00 | Rs. 21,780.00 | Rs. 174,250.00 | Rs. 20,790.00 |
2023-02-13 | Rs. 674,908.00 | Rs. 23,810.00 | Rs. 21,830.00 | Rs. 174,650.00 | Rs. 20,840.00 |
2023-02-10 | Rs. 675,341.00 | Rs. 23,830.00 | Rs. 21,850.00 | Rs. 174,800.00 | Rs. 20,860.00 |
2023-02-09 | Rs. 681,555.00 | Rs. 24,050.00 | Rs. 22,050.00 | Rs. 176,400.00 | Rs. 21,050.00 |
2023-02-08 | Rs. 680,671.00 | Rs. 24,010.00 | Rs. 22,010.00 | Rs. 176,100.00 | Rs. 21,010.00 |
2023-02-07 | Rs. 679,396.00 | Rs. 23,970.00 | Rs. 21,980.00 | Rs. 175,800.00 | Rs. 20,980.00 |
2023-02-06 | Rs. 679,886.00 | Rs. 23,990.00 | Rs. 22,000.00 | Rs. 175,950.00 | Rs. 21,000.00 |
2023-02-03 | Rs. 694,987.00 | Rs. 24,520.00 | Rs. 22,480.00 | Rs. 179,850.00 | Rs. 21,460.00 |
2023-02-02 | Rs. 708,751.00 | Rs. 25,010.00 | Rs. 22,930.00 | Rs. 183,450.00 | Rs. 21,890.00 |
2023-02-01 | Rs. 698,663.00 | Rs. 24,650.00 | Rs. 22,600.00 | Rs. 180,800.00 | Rs. 21,570.00 |
2023-01-31 | Rs. 698,634.00 | Rs. 24,650.00 | Rs. 22,600.00 | Rs. 180,800.00 | Rs. 21,570.00 |
2023-01-30 | Rs. 698,603.00 | Rs. 24,650.00 | Rs. 22,600.00 | Rs. 180,800.00 | Rs. 21,570.00 |
2023-01-27 | Rs. 699,710.00 | Rs. 24,690.00 | Rs. 22,640.00 | Rs. 181,100.00 | Rs. 21,610.00 |
2023-01-26 | Rs. 706,136.00 | Rs. 24,910.00 | Rs. 22,840.00 | Rs. 182,700.00 | Rs. 21,800.00 |
2023-01-25 | Rs. 703,796.00 | Rs. 24,830.00 | Rs. 22,770.00 | Rs. 182,100.00 | Rs. 21,730.00 |
2023-01-24 | Rs. 702,154.00 | Rs. 24,770.00 | Rs. 22,710.00 | Rs. 181,650.00 | Rs. 21,680.00 |
2023-01-23 | Rs. 701,948.00 | Rs. 24,770.00 | Rs. 22,710.00 | Rs. 181,650.00 | Rs. 21,680.00 |
2023-01-20 | Rs. 700,895.00 | Rs. 24,730.00 | Rs. 22,670.00 | Rs. 181,400.00 | Rs. 21,640.00 |
2023-01-19 | Rs. 690,915.00 | Rs. 24,380.00 | Rs. 22,350.00 | Rs. 178,800.00 | Rs. 21,340.00 |
2023-01-18 | Rs. 692,580.00 | Rs. 24,440.00 | Rs. 22,410.00 | Rs. 179,250.00 | Rs. 21,390.00 |
2023-01-17 | Rs. 693,410.00 | Rs. 24,460.00 | Rs. 22,430.00 | Rs. 179,400.00 | Rs. 21,410.00 |
2023-01-13 | Rs. 688,869.00 | Rs. 24,300.00 | Rs. 22,280.00 | Rs. 178,200.00 | Rs. 21,270.00 |
2023-01-12 | Rs. 683,325.00 | Rs. 24,110.00 | Rs. 22,110.00 | Rs. 176,850.00 | Rs. 21,100.00 |
2023-01-11 | Rs. 680,742.00 | Rs. 24,020.00 | Rs. 22,020.00 | Rs. 176,150.00 | Rs. 21,020.00 |
2023-01-10 | Rs. 679,858.00 | Rs. 23,990.00 | Rs. 22,000.00 | Rs. 175,950.00 | Rs. 21,000.00 |
Gold Rates are provided as a guide only. We cannot guarantee the price above.