Updated On: 23rd October 2024

Gold Price Today in Sri Lanka

22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 207,400 as on 23rd October 2024 . You can buy 22 Carat 1 Gram of Gold for Rs. 25,930. 24 Carat 8 Grams Gold rate is Rs. 226,200.

Gold Unit Gold Price
Gold Ounce Rs. 801,443.00
24 Carat 1 Gram Rs. 28,280.00
24 Carat 8 Grams ( 1 Pawn ) Rs. 226,200.00
22 Carat 1 Gram Rs. 25,930.00
22 Carat 8 Grams ( 1 Pawn ) Rs. 207,400.00
21 Carat 1 Gram Rs. 24,750.00
21 Carat 8 Grams ( 1 Pawn ) Rs. 198,000.00

Daily Gold Price history in Sri Lanka

Date Gold Ounce 24 Carat 1 Gram 22 Carat 1 Gram 22 Carat 8 Grams 21 Carat 1 Gram
2024-10-22 Rs. 801,443.00 Rs. 28,280.00 Rs. 25,930.00 Rs. 207,400.00 Rs. 24,750.00
2024-10-21 Rs. 800,500.00 Rs. 28,240.00 Rs. 25,890.00 Rs. 207,100.00 Rs. 24,710.00
2024-10-18 Rs. 795,277.00 Rs. 28,060.00 Rs. 25,730.00 Rs. 205,800.00 Rs. 24,560.00
2024-10-16 Rs. 784,633.00 Rs. 27,680.00 Rs. 25,380.00 Rs. 203,000.00 Rs. 24,220.00
2024-10-15 Rs. 778,364.00 Rs. 27,460.00 Rs. 25,180.00 Rs. 201,400.00 Rs. 24,030.00
2024-10-14 Rs. 777,914.00 Rs. 27,450.00 Rs. 25,170.00 Rs. 201,300.00 Rs. 24,020.00
2024-10-11 Rs. 775,434.00 Rs. 27,360.00 Rs. 25,080.00 Rs. 200,650.00 Rs. 23,940.00
2024-10-10 Rs. 766,483.00 Rs. 27,040.00 Rs. 24,790.00 Rs. 198,300.00 Rs. 23,660.00
2024-10-09 Rs. 769,563.00 Rs. 27,150.00 Rs. 24,890.00 Rs. 199,100.00 Rs. 23,760.00
2024-10-08 Rs. 775,670.00 Rs. 27,370.00 Rs. 25,090.00 Rs. 200,750.00 Rs. 23,950.00
2024-10-07 Rs. 779,380.00 Rs. 27,500.00 Rs. 25,210.00 Rs. 201,700.00 Rs. 24,070.00
2024-10-04 Rs. 787,908.00 Rs. 27,800.00 Rs. 25,490.00 Rs. 203,900.00 Rs. 24,330.00
2024-10-03 Rs. 785,562.00 Rs. 27,710.00 Rs. 25,410.00 Rs. 203,250.00 Rs. 24,250.00
2024-10-02 Rs. 788,041.00 Rs. 27,800.00 Rs. 25,490.00 Rs. 203,900.00 Rs. 24,330.00
2024-10-01 Rs. 784,789.00 Rs. 27,690.00 Rs. 25,390.00 Rs. 203,100.00 Rs. 24,230.00
2024-09-30 Rs. 795,866.00 Rs. 28,080.00 Rs. 25,740.00 Rs. 205,950.00 Rs. 24,570.00
2024-09-27 Rs. 803,041.00 Rs. 28,330.00 Rs. 25,970.00 Rs. 207,800.00 Rs. 24,790.00
2024-09-26 Rs. 804,582.00 Rs. 28,390.00 Rs. 26,030.00 Rs. 208,200.00 Rs. 24,850.00
2024-09-25 Rs. 811,051.00 Rs. 28,610.00 Rs. 26,230.00 Rs. 209,850.00 Rs. 25,040.00
2024-09-24 Rs. 801,464.00 Rs. 28,280.00 Rs. 25,930.00 Rs. 207,400.00 Rs. 24,750.00
2024-09-23 Rs. 800,663.00 Rs. 28,250.00 Rs. 25,900.00 Rs. 207,200.00 Rs. 24,720.00
2024-09-20 Rs. 790,095.00 Rs. 27,870.00 Rs. 25,550.00 Rs. 204,400.00 Rs. 24,390.00
2024-09-19 Rs. 780,011.00 Rs. 27,520.00 Rs. 25,230.00 Rs. 201,850.00 Rs. 24,080.00
2024-09-18 Rs. 776,447.00 Rs. 27,390.00 Rs. 25,110.00 Rs. 200,900.00 Rs. 23,970.00
2024-09-13 Rs. 775,389.00 Rs. 27,360.00 Rs. 25,080.00 Rs. 200,650.00 Rs. 23,940.00
2024-09-12 Rs. 757,425.00 Rs. 26,720.00 Rs. 24,500.00 Rs. 195,950.00 Rs. 23,380.00
2024-09-11 Rs. 759,183.00 Rs. 26,780.00 Rs. 24,550.00 Rs. 196,400.00 Rs. 23,440.00
2024-09-10 Rs. 752,573.00 Rs. 26,550.00 Rs. 24,340.00 Rs. 194,700.00 Rs. 23,240.00
2024-09-09 Rs. 747,490.00 Rs. 26,370.00 Rs. 24,180.00 Rs. 193,400.00 Rs. 23,080.00
2024-09-06 Rs. 753,460.00 Rs. 26,580.00 Rs. 24,370.00 Rs. 194,950.00 Rs. 23,260.00
2024-09-05 Rs. 748,242.00 Rs. 26,400.00 Rs. 24,200.00 Rs. 193,600.00 Rs. 23,100.00
2024-09-04 Rs. 747,529.00 Rs. 26,370.00 Rs. 24,180.00 Rs. 193,400.00 Rs. 23,080.00
2024-09-03 Rs. 747,072.00 Rs. 26,360.00 Rs. 24,170.00 Rs. 193,350.00 Rs. 23,070.00
2024-09-02 Rs. 748,053.00 Rs. 26,390.00 Rs. 24,200.00 Rs. 193,550.00 Rs. 23,100.00
2024-08-30 Rs. 757,240.00 Rs. 26,720.00 Rs. 24,500.00 Rs. 195,950.00 Rs. 23,380.00
2024-08-29 Rs. 757,143.00 Rs. 26,710.00 Rs. 24,490.00 Rs. 195,900.00 Rs. 23,380.00
2024-08-28 Rs. 758,148.00 Rs. 26,750.00 Rs. 24,530.00 Rs. 196,200.00 Rs. 23,410.00
2024-08-27 Rs. 755,156.00 Rs. 26,640.00 Rs. 24,420.00 Rs. 195,400.00 Rs. 23,310.00
2024-08-26 Rs. 757,270.00 Rs. 26,720.00 Rs. 24,500.00 Rs. 195,950.00 Rs. 23,380.00
2024-08-23 Rs. 750,984.00 Rs. 26,500.00 Rs. 24,300.00 Rs. 194,350.00 Rs. 23,190.00
2024-08-22 Rs. 752,843.00 Rs. 26,560.00 Rs. 24,350.00 Rs. 194,800.00 Rs. 23,240.00
2024-08-21 Rs. 755,033.00 Rs. 26,640.00 Rs. 24,420.00 Rs. 195,400.00 Rs. 23,310.00
2024-08-20 Rs. 748,421.00 Rs. 26,400.00 Rs. 24,200.00 Rs. 193,600.00 Rs. 23,100.00
2024-08-16 Rs. 735,203.00 Rs. 25,940.00 Rs. 23,780.00 Rs. 190,250.00 Rs. 22,700.00
2024-08-15 Rs. 735,266.00 Rs. 25,940.00 Rs. 23,780.00 Rs. 190,250.00 Rs. 22,700.00
2024-08-14 Rs. 736,523.00 Rs. 25,990.00 Rs. 23,830.00 Rs. 190,600.00 Rs. 22,750.00
2024-08-13 Rs. 740,645.00 Rs. 26,130.00 Rs. 23,960.00 Rs. 191,650.00 Rs. 22,870.00
2024-08-12 Rs. 730,506.00 Rs. 25,770.00 Rs. 23,630.00 Rs. 189,000.00 Rs. 22,550.00
2024-08-09 Rs. 731,773.00 Rs. 25,820.00 Rs. 23,670.00 Rs. 189,350.00 Rs. 22,600.00
2024-08-08 Rs. 722,690.00 Rs. 25,500.00 Rs. 23,380.00 Rs. 187,000.00 Rs. 22,320.00
Gold Rates are provided as a guide only. We cannot guarantee the price above.