Updated On: 16th February 2025

Gold Price Today in Sri Lanka

22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 225,100 as on 16th February 2025 . You can buy 22 Carat 1 Gram of Gold for Rs. 28,140. 24 Carat 8 Grams Gold rate is Rs. 245,550.

Gold Unit Gold Price
Gold Ounce Rs. 870,009.00
24 Carat 1 Gram Rs. 30,690.00
24 Carat 8 Grams ( 1 Pawn ) Rs. 245,550.00
22 Carat 1 Gram Rs. 28,140.00
22 Carat 8 Grams ( 1 Pawn ) Rs. 225,100.00
21 Carat 1 Gram Rs. 26,860.00
21 Carat 8 Grams ( 1 Pawn ) Rs. 214,850.00

Daily Gold Price history in Sri Lanka

Date Gold Ounce 24 Carat 1 Gram 22 Carat 1 Gram 22 Carat 8 Grams 21 Carat 1 Gram
2025-02-14 Rs. 870,009.00 Rs. 30,690.00 Rs. 28,140.00 Rs. 225,100.00 Rs. 26,860.00
2025-02-13 Rs. 865,503.00 Rs. 30,530.00 Rs. 27,990.00 Rs. 223,900.00 Rs. 26,720.00
2025-02-11 Rs. 876,410.00 Rs. 30,920.00 Rs. 28,350.00 Rs. 226,750.00 Rs. 27,060.00
2025-02-10 Rs. 857,150.00 Rs. 30,240.00 Rs. 27,720.00 Rs. 221,800.00 Rs. 26,460.00
2025-02-07 Rs. 857,696.00 Rs. 30,260.00 Rs. 27,740.00 Rs. 221,950.00 Rs. 26,480.00
2025-02-06 Rs. 859,968.00 Rs. 30,340.00 Rs. 27,820.00 Rs. 222,500.00 Rs. 26,550.00
2025-02-05 Rs. 854,392.00 Rs. 30,140.00 Rs. 27,630.00 Rs. 221,050.00 Rs. 26,380.00
2025-02-03 Rs. 828,192.00 Rs. 29,220.00 Rs. 26,790.00 Rs. 214,300.00 Rs. 25,570.00
2025-01-31 Rs. 833,770.00 Rs. 29,420.00 Rs. 26,970.00 Rs. 215,750.00 Rs. 25,750.00
2025-01-30 Rs. 820,261.00 Rs. 28,940.00 Rs. 26,530.00 Rs. 212,250.00 Rs. 25,330.00
2025-01-29 Rs. 825,292.00 Rs. 29,120.00 Rs. 26,700.00 Rs. 213,550.00 Rs. 25,480.00
2025-01-28 Rs. 819,260.00 Rs. 28,900.00 Rs. 26,500.00 Rs. 211,950.00 Rs. 25,290.00
2025-01-27 Rs. 824,663.00 Rs. 29,090.00 Rs. 26,670.00 Rs. 213,350.00 Rs. 25,460.00
2025-01-24 Rs. 829,069.00 Rs. 29,250.00 Rs. 26,820.00 Rs. 214,500.00 Rs. 25,600.00
2025-01-23 Rs. 824,251.00 Rs. 29,080.00 Rs. 26,660.00 Rs. 213,300.00 Rs. 25,450.00
2025-01-22 Rs. 819,210.00 Rs. 28,900.00 Rs. 26,500.00 Rs. 211,950.00 Rs. 25,290.00
2025-01-21 Rs. 809,515.00 Rs. 28,560.00 Rs. 26,180.00 Rs. 209,450.00 Rs. 24,990.00
2025-01-20 Rs. 801,585.00 Rs. 28,280.00 Rs. 25,930.00 Rs. 207,400.00 Rs. 24,750.00
2025-01-17 Rs. 806,688.00 Rs. 28,460.00 Rs. 26,090.00 Rs. 208,750.00 Rs. 24,910.00
2025-01-16 Rs. 797,647.00 Rs. 28,140.00 Rs. 25,800.00 Rs. 206,400.00 Rs. 24,630.00
2025-01-15 Rs. 788,468.00 Rs. 27,820.00 Rs. 25,510.00 Rs. 204,050.00 Rs. 24,350.00
2025-01-10 Rs. 792,107.00 Rs. 27,950.00 Rs. 25,630.00 Rs. 205,000.00 Rs. 24,460.00
2025-01-09 Rs. 788,497.00 Rs. 27,820.00 Rs. 25,510.00 Rs. 204,050.00 Rs. 24,350.00
2025-01-08 Rs. 785,469.00 Rs. 27,710.00 Rs. 25,410.00 Rs. 203,250.00 Rs. 24,250.00
2025-01-07 Rs. 779,673.00 Rs. 27,510.00 Rs. 25,220.00 Rs. 201,750.00 Rs. 24,080.00
2025-01-06 Rs. 777,541.00 Rs. 27,430.00 Rs. 25,150.00 Rs. 201,200.00 Rs. 24,010.00
2025-01-03 Rs. 781,504.00 Rs. 27,570.00 Rs. 25,280.00 Rs. 202,200.00 Rs. 24,130.00
2025-01-02 Rs. 774,833.00 Rs. 27,340.00 Rs. 25,070.00 Rs. 200,500.00 Rs. 23,930.00
2025-01-01 Rs. 770,562.00 Rs. 27,190.00 Rs. 24,930.00 Rs. 199,400.00 Rs. 23,800.00
2024-12-31 Rs. 764,987.00 Rs. 26,990.00 Rs. 24,750.00 Rs. 197,950.00 Rs. 23,620.00
2024-12-30 Rs. 769,868.00 Rs. 27,160.00 Rs. 24,900.00 Rs. 199,200.00 Rs. 23,770.00
2024-12-27 Rs. 775,787.00 Rs. 27,370.00 Rs. 25,090.00 Rs. 200,750.00 Rs. 23,950.00
2024-12-26 Rs. 780,115.00 Rs. 27,520.00 Rs. 25,230.00 Rs. 201,850.00 Rs. 24,080.00
2024-12-24 Rs. 775,545.00 Rs. 27,360.00 Rs. 25,080.00 Rs. 200,650.00 Rs. 23,940.00
2024-12-23 Rs. 771,253.00 Rs. 27,210.00 Rs. 24,950.00 Rs. 199,550.00 Rs. 23,810.00
2024-12-20 Rs. 761,647.00 Rs. 26,870.00 Rs. 24,640.00 Rs. 197,050.00 Rs. 23,520.00
2024-12-19 Rs. 761,811.00 Rs. 26,880.00 Rs. 24,640.00 Rs. 197,150.00 Rs. 23,520.00
2024-12-18 Rs. 771,988.00 Rs. 27,240.00 Rs. 24,970.00 Rs. 199,800.00 Rs. 23,840.00
2024-12-17 Rs. 774,230.00 Rs. 27,320.00 Rs. 25,050.00 Rs. 200,350.00 Rs. 23,910.00
2024-12-16 Rs. 771,521.00 Rs. 27,220.00 Rs. 24,960.00 Rs. 199,650.00 Rs. 23,820.00
2024-12-13 Rs. 781,792.00 Rs. 27,580.00 Rs. 25,290.00 Rs. 202,300.00 Rs. 24,140.00
2024-12-12 Rs. 787,634.00 Rs. 27,790.00 Rs. 25,480.00 Rs. 203,800.00 Rs. 24,320.00
2024-12-11 Rs. 786,523.00 Rs. 27,750.00 Rs. 25,440.00 Rs. 203,500.00 Rs. 24,290.00
2024-12-10 Rs. 776,318.00 Rs. 27,390.00 Rs. 25,110.00 Rs. 200,900.00 Rs. 23,970.00
2024-12-09 Rs. 770,159.00 Rs. 27,170.00 Rs. 24,910.00 Rs. 199,250.00 Rs. 23,780.00
2024-12-06 Rs. 763,288.00 Rs. 26,930.00 Rs. 24,690.00 Rs. 197,500.00 Rs. 23,570.00
2024-12-05 Rs. 770,656.00 Rs. 27,190.00 Rs. 24,930.00 Rs. 199,400.00 Rs. 23,800.00
2024-12-04 Rs. 769,732.00 Rs. 27,160.00 Rs. 24,900.00 Rs. 199,200.00 Rs. 23,770.00
2024-12-03 Rs. 767,435.00 Rs. 27,080.00 Rs. 24,830.00 Rs. 198,600.00 Rs. 23,700.00
2024-12-02 Rs. 766,112.00 Rs. 27,030.00 Rs. 24,780.00 Rs. 198,250.00 Rs. 23,660.00
Gold Rates are provided as a guide only. We cannot guarantee the price above.