Dealz Woot |
Xiaomi Redmi Note 10 Pro 128GB 8GB RAM (Black)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 84,900 |
Contact Store
|
Xmobile |
Xiaomi Redmi Note 10 Pro 128GB 8GB RAM (Black)
Company warranty
1 Year Company Warranty . Call 070 577 5555 |
Rs. 95,000 |
Contact Store
+ more varients |
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Launch | Announced | 2021, March 04 |
---|---|---|
Status | Available. Released 2021, March 24 |
Body | Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
Display | Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.2 |
Main Camera | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5020 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 59% in 30 min (advertised) |
Misc | Colors | Onyx Gray, Glacier Blue, Gradient Bronze |
---|---|---|
Models | M2101K6G | |
SAR | 1.09 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) |
Tests | Performance | AnTuTu: 295442 (v8) GeekBench: 1780 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.7 LUFS (Very good) |
Store Name | Price |
---|---|
Dealz Woot | Rs. 84,900 |
Xmobile | Rs. 98,000 |
Xiaomi Redmi Note 10 Pro 128GB 8GB RAM Price in Sri Lanka is Rs. 84,900 as on 21st November 2024. Compare Prices before you Buy