The best price of Samsung Galaxy S6 Edge 64GB in Sri Lanka was Rs. 89,900
This product is currently out of stock
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - SM-G925T | ||
4G bands | LTE | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - SM-G925T | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - SM-G925A | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, March |
---|---|---|
Status | Coming soon. Exp. release 2015, April 10 |
Body | Dimensions | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
---|---|---|
Weight | 132 g (4.66 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Nano-SIM | |
- Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~71.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- TouchWiz UI - Curved edge screen |
Platform | OS | Android OS, v5.0.2 (Lollipop) |
---|---|---|
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760MP8 |
Memory | Card slot | No |
---|---|---|
Internal | 64 GB, 3 GB RAM |
Camera | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, 1440p@30fps, dual video call, Auto HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald |
---|---|---|
SAR US | 1.58 W/kg (head) 1.34 W/kg (body) | |
SAR EU | 0.33 W/kg (head) 0.59 W/kg (body) |
Tests | Camera | Photo / Video |
---|
Samsung Galaxy S6 Edge 64GB Price in Sri Lanka is Not Available as on 28th December 2024. Compare Prices before you Buy