Dealz Woot |
Samsung Galaxy M12 (Black)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 54,900 |
Contact Store
|
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2021, February 05 |
---|---|---|
Status | Available. Released 2021, March 18 |
Body | Dimensions | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS IPS, 90Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G52 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Quad | 48 MP, f/2.0, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 123? (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Attractive Black, Elegant Blue, Trendy Emerald Green |
---|---|---|
Models | SM-M127F, SM-M127F/DS, SM-F127G, SM-F127G/DS, SM-M127G, SM-M127G/DS | |
SAR | 1.19 W/kg (head) | |
SAR EU | 0.54 W/kg (head) 1.39 W/kg (body) |
Store Name | Price |
---|---|
Dealz Woot | Rs. 54,900 |
Samsung Galaxy M12 Price in Sri Lanka is Rs. 54,900 as on 21st November 2024. Compare Prices before you Buy