|
Samsung Galaxy S23 FE (Black)
Company warranty
1 Year Company Warranty .Call 0777 067 067 |
Rs. 133,000 |
Contact Store
1 Year Company Warranty Contact Selfie MobileSelfie Mobile |
|
Samsung Galaxy S23 FE (Green)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 133,500 |
Contact Store
1 Year Company Warranty Contact Dealz WootDealz Woot |
Samsung Galaxy S23 FE (Black)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 139,900 | ||
|
Samsung Galaxy S23 FE (Black)
Company warranty
1 Year Company Warranty .Call 0777 261542 / 0775 999593 |
Rs. 133,900 |
Contact Store
1 Year Company Warranty Contact Present SolutionPresent Solution Authority & Indemnity - Present Solution |
|
Samsung Galaxy S23 FE (Black)
Company warranty
1 Year Company Warranty . Call us on 0777 648 648 |
Rs. 135,500 |
Contact Store
1 Year Company Warranty Contact GreenwareGreenware Premium (Pvt) Ltd Greenware Technologies (Pvt) Ltd Email: sales@greenware.lk Island wide Cash on Delivery Available |
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us.
Submit a complain
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - International | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | |
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 05 |
Body | Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, upgradable to Android 14, One UI 6.1 |
---|---|---|
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA |
|
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA |
|
GPU | Xclipse 920 - International Adreno 730 - USA |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
Selfie camera | Single | 10 MP, f/2.4, 26mm (wide) |
---|---|---|
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing Samsung DeX |
Battery | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless Reverse wireless |
Misc | Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
---|---|---|
Models | SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110 | |
SAR | 0.80 W/kg (head) 0.72 W/kg (body) | |
SAR EU | 0.76 W/kg (head) 1.04 W/kg (body) |
Tests | Performance | AnTuTu: 940921 (v9) | 1129280 (v10) GeekBench: 3550 (v5.1) | 3946 (v6) GFXBench: 79fps (ES 3.1 onscreen) |
---|---|---|
Display | 985 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -23.7 LUFS (Very good) |
Store Name | Price |
---|---|
Selfie Mobile | Rs. 133,000 |
Present Solution | Rs. 133,900 |
Greenware | Rs. 135,500 |
Dealz Woot | Rs. 139,900 |
Samsung Galaxy S23 FE Price in Sri Lanka is Rs. 133,000 as on 22nd November 2024. Compare Prices before you Buy