The best price of Samsung Galaxy J1 Nxt Prime in Sri Lanka was Rs. 12,650
This product is currently out of stock
Network/Bearer | ||
---|---|---|
Multi-SIM | Dual-SIM | |
SIM size | Micro-SIM (3FF) | |
Infra | 2G CDMA 1x, GSM/GPRS/EDGE | |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 | |
3G UMTS | UMTS, HSPA, HSPA+ |
Connectivity | ||
---|---|---|
ANT+ | No | |
USB Version | USB 2.0 | |
Location Technology | GPS,Glonass | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v4.0 | |
NFC | No | |
Bluetooth Profiles | A2DP,AVRCP,DI,HFP,HID,HOGP,HSP,MAP,OPP,PAN,PBAP | |
PC Sync. | Smart Switch (PC version) |
OS | ||
---|---|---|
Android 6.0 |
Display | ||
---|---|---|
Technology (Main Display) | TFT | |
Size (Main Display) | 4.0" (100.8mm) | |
Resolution (Main Display) | 480 x 800 (WVGA) | |
Color Depth (Main Display) | 262K | |
S Pen Support | No |
Processor | ||
---|---|---|
CPU Speed | 1.2GHz | |
CPU Type | Quad-Core |
General Information | ||
---|---|---|
Form Factor | Touch Bar |
Memory | ||
---|---|---|
RAM Size (GB) | 1 GB, Rom- 8 GB. | |
External Memory Support | MicroSD (Up to 128GB) |
Camera | ||
---|---|---|
Video Recording Resolution | HD (1280 x 720)@30fps | |
Main Camera - Resolution | CMOS 5.0 MP | |
Front Camera - Resolution | CMOS VGA | |
Main Camera - Flash | Yes | |
Main Camera - Auto Focus | NO |
Sensors | ||
---|---|---|
Accelerometer |
Physical specification | ||
---|---|---|
Dimension (HxWxD, mm) | 126.6 X 63.1 X 10.8 mm | |
Weight (g) | 123 |
Battery | ||
---|---|---|
Internet Usage Time(3G) (Hours) | Up to 7 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 9 | |
Video Playback Time (Hours) | Up to 7 | |
Standard Battery Capacity (mAh) | 1500 | |
Removable | Yes | |
Audio Playback Time (Hours) | Up to 29 | |
Talk Time (3G WCDMA) (Hours) | Up to 8 |
Audio and Video | ||
---|---|---|
Video Playing Format | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM | |
Video Playing Resolution | HD (1280 x 720)@30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Samsung Galaxy J1 Nxt Prime Price in Sri Lanka is Not Available as on 1st December 2024. Compare Prices before you Buy