Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | |
5G | 5G band 78(3500); NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) |
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, September |
Body | Dimensions | Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm |
---|---|---|
Weight | 263 g (9.28 oz) | |
Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame | |
SIM | Nano-SIM | |
Samsung Pay (Visa, MasterCard certified) |
Display | Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.3 inches, 162.6 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1536 x 2152 pixels (~362 ppi density) | |
HDR10+ Cover display: 4.6", Super AMOLED, 720 x 1680 pixels (21:9) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 3.0 |
Main Camera | Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
Selfie camera | Dual | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm 8 MP, f/1.9, 24mm (wide), 1.22µm, depth sensor Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm |
---|---|---|
Features | HDR | |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | Non-removable Li-Po 4235 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
Misc | Colors | Space Silver, Cosmos Black |
---|---|---|
Models | SM-F907F, SM-F9007, SM-F907W, SM-F907U, SM-F907B, SM-F907N | |
SAR | 0.41 W/kg (head) 1.39 W/kg (body) | |
SAR EU | 0.49 W/kg (head) 1.58 W/kg (body) |
Tests | Performance | Basemark OS II 2.0: 4527 Basemark X: 45154 |
---|---|---|
Display | Contrast ratio: 185000:1 (nominal) | |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 90dB |
Samsung Galaxy Fold 5G Price in Sri Lanka is Not Available as on 8th February 2025. Compare Prices before you Buy