Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 - International | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, USA | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
1, 2, 3, 4, 5, 7, 12, 17, 28, 66 - LATAM, USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2021, February 03 |
---|---|---|
Status | Available. Released 2021, February 03 |
Body | Dimensions | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 10 (Go edition), planned upgrade to Android 11 (Go edition) |
---|---|---|
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 8 MP, (wide), AF 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Misc | Colors | Fjord, Charcoal, Dusk |
---|
Nokia 1.4 64GB Price in Sri Lanka is Not Available as on 3rd December 2024. Compare Prices before you Buy