Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2017, May |
---|---|---|
Status | Coming soon. Exp. release 2017, September |
Body | Dimensions | 145.1 x 73.7 x 9.5 mm (5.71 x 2.90 x 0.37 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~64.4% screen-to-body ratio) | |
Resolution | 480 x 854 pixels (~196 ppi pixel density) | |
Multitouch | Yes | |
- EMUI 4.1 Mini |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6737М Mediatek MT6580M - CRO-U00 |
|
CPU | Quad-core 1.1 GHz Cortex-A53 Quad-core 1.3 GHz Cortex-A7 - CRO-U00 |
|
GPU | Mali-T720MP2 Mali-400MP2 - CRO-U00 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 8 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 720p@30fps | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 2200 mAh battery |
---|
Misc | Colors | Gold, Pink, Blue, White, Gray |
---|
Huawei Y3 2017 Price in Sri Lanka is Not Available as on 23rd November 2024. Compare Prices before you Buy