Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - International | |
1, 2, 3, 4, 5, 6, 8, 18, 19, 26, 34, 38, 39, 40, 41 - China | ||
5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA - International | |
1, 3, 41, 78, 79 SA/NSA - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, April 23 |
---|---|---|
Status | Available. Released 2020, April 28 |
Body | Dimensions | 162.3 x 75 x 8.6 mm (6.39 x 2.95 x 0.34 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD, HDR10 |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | Kirin 820 5G (7nm) | |
CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
GPU | Mali-G57 (6-core) |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, Panorama, HDR | |
Video | 4K, 1080p, 720p@960fps |
Selfie camera | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 40W, 70% in 30 min (advertised) Reverse charging 5W |
Misc | Colors | Black, Space Silver, Midsummer Purple, Crush Green |
---|---|---|
Models | CDY-AN00, CDY-NX9B |
Huawei nova 7 SE Price in Sri Lanka is Not Available as on 26th November 2024. Compare Prices before you Buy