Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 20, 28, 66, 26, 38, 40, 41 | |
Speed | HSPA, LTE-A |
Launch | Announced | 2023, May 01 |
---|---|---|
Status | Available. Released 2023, May 11 |
Body | Dimensions | 164.6 x 75.6 x 8.6 mm (6.48 x 2.98 x 0.34 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.8 inches, 112.0 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~385 ppi density) |
Platform | OS | EMUI 13 |
---|---|---|
Chipset | Qualcomm Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Dual | 48 MP, f/1.8, (wide), PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 40W wired, 60% in 30 min (advertised) |
Misc | Colors | Starry Black, Mint Green |
---|---|---|
Models | MAO-LX9 |
Huawei nova 11i Price in Sri Lanka is Not Available as on 24th November 2024. Compare Prices before you Buy