|
Google Pixel 8 Pro 256GB (White)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 233,000 |
Contact Store
1 Year Company Warranty Contact Dealz WootDealz Woot |
Google Pixel 8 Pro 256GB (Black)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 249,000 | ||
|
Google Pixel 8 Pro 256GB (Black)
Company warranty
1 Year Company Warranty .Call 0777 261542 / 0775 999593 |
Rs. 233,900 |
Contact Store
1 Year Company Warranty Contact Present SolutionPresent Solution Authority & Indemnity - Present Solution |
|
Google Pixel 8 Pro 256GB (Black)
Company warranty
1 Year Company Warranty . Call 070 577 5555 |
Rs. 255,000 |
Contact Store
1 Year Company Warranty Contact XmobileXmobile Authority & Indemnity - Xmobile |
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us.
Submit a complain
Maharagama | |||
|
Google Pixel 8 Pro 256GB (Black)
Company warranty
1 Year Company Warranty .Call Us on 077 29 77777 , Delivery With in Colombo |
Rs. 212,950 |
Contact Store
Contact emobile.lkemobile.lk Maharagama Phone : 077 29 777 77 [Opposite To Gammana Road, Near By People's Leasing Maharagama / Sampath Bank Super Branch Maharagama / Teaching Training College Maharagama] Parking Facility Available E-Mail : info@emobile.lk Credit Card Payments Accepted. |
Google Pixel 8 Pro 256GB (Blue)
Company warranty
1 Year Company Warranty .Call Us on 077 29 77777 , Delivery With in Colombo |
Rs. 212,950 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - G1MNW | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 40, 41, 42, 46, 48, 66, 71 - GC3VE | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G1MNW | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GC3VE | ||
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 12 |
Body | Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
---|---|---|
Weight | 213 g (7.51 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 14 |
---|---|---|
Chipset | Google Tensor G3 (4 nm) | |
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | |
GPU | Immortalis-G715s MC10 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 0.8µm, dual pixel PDAF |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
Video | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie camera | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 5050 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless Reverse wireless |
Misc | Colors | Obsidian, Porcelain, Bay, Mint |
---|---|---|
Models | GC3VE, G1MNW |
Tests | Performance | AnTuTu: 924853 (v9), 1151243 (v10) GeekBench: 3613 (v5), 4462 (v6) GFXBench: 49fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.6 LUFS (Good) |
Store Name | Price |
---|---|
emobile.lk | Rs. 212,950 |
Present Solution | Rs. 233,900 |
Dealz Woot | Rs. 249,000 |
Xmobile | Rs. 255,000 |
Google Pixel 8 Pro 256GB Price in Sri Lanka is Rs. 212,950 as on 21st November 2024. Compare Prices before you Buy