The best price of Nokia Lumia 930 in Sri Lanka was Rs. 73,700
This product is currently out of stock
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | |
SIM | Nano-SIM | |
Announced | 2014, April | |
Status | Available. Released 2014, July |
Body | Dimensions | 137 x 71 x 9.8 mm, 94.7 cc (5.39 x 2.80 x 0.39 in) |
---|---|---|
Weight | 167 g (5.89 oz) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Digital Plus |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 |
Camera | Primary | 20 MP, 4992 Ñ… 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, check quality |
---|---|---|
Features | 1/2.5'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama | |
Video | 1080p@30fps, optical stabilization, stereo sound rec., check quality | |
Secondary | 1.2 MP, 720p |
Features | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Bright orange, bright green, white, black | |
- Wireless charging (market dependent) - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - 15 GB free OneDrive storage - Document viewer - Video/photo editor |
Battery | Li-Ion 2420 mAh battery (BV-5QW) | |
---|---|---|
Stand-by | Up to 432 h | |
Talk time | Up to 11 h 30 min (2G) / Up to 15 h 30 min (3G) | |
Music play | Up to 75 h |
Misc | SAR US | 0.90 W/kg (head) 0.56 W/kg (body) |
---|---|---|
SAR EU | 0.60 W/kg (head) 0.73 W/kg (body) |
Tests | Display | Contrast ratio: Infinite (nominal), 3.567 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 76dB / Noise 69dB / Ring 77dB | |
Audio quality | Noise -91.4dB / Crosstalk -90.3dB | |
Battery life |
Endurance rating 46h
|
Nokia Lumia 930 Price in Sri Lanka is Not Available as on 30th January 2025. Compare Prices before you Buy