Dealz Woot |
Huawei Pura 70 Pro 512GB 16GB RAM (Black)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 379,900 |
Contact Store
|
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
5G bands | SA/NSA - China only | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, April 18 |
---|---|---|
Status | Available. Released 2024, April 29 |
Body | Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
Build | Glass front, aluminum frame, glass back | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (1x Nano-SIM and 1x eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 min) |
Display | Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
---|---|---|
Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1260 x 2844 pixels (~460 ppi density) | |
Protection | Kunlun Glass 2 |
Platform | OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) |
---|---|---|
Chipset | Kirin 9010 (7 nm) | |
CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 16GB RAM |
Main Camera | Triple | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
---|---|---|
Features | Laser AF, LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Selfie camera | Single | 13 MP, f/2.4, (ultrawide), AF |
---|---|---|
Features | HDR, panorama | |
Video | Yes, HDR |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
---|---|---|
BDS Satellite Message |
Battery | Type | Li-Po 5050 mAh, non-removable |
---|---|---|
Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
Misc | Colors | Black, White, Purple |
---|---|---|
Models | HBN-LX9, HBN-AL00 |
Store Name | Price |
---|---|
Dealz Woot | Rs. 379,900 |
Huawei Pura 70 Pro 512GB 16GB RAM Price in Sri Lanka is Rs. 379,900 as on 21st November 2024. Compare Prices before you Buy