The best price of Google Pixel in Sri Lanka was Rs. 99,990
This product is currently out of stock
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 - USA, North America | ||
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA | |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | ||
CDMA2000 1xEV-DO - USA, North America | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - Global | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 41(2500) - USA, North America | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, October |
---|---|---|
Status | Available. Released 2016, October |
Body | Dimensions | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Nano-SIM | |
- Splash and dust resistant |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~69.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android OS, v7.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 32/128 GB, 4 GB RAM |
Camera | Primary | 12.3 MP, f/2.0, EIS (gyro), phase detection & laser autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Secondary | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | v3.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
Battery | Non-removable Li-Ion 2770 mAh battery | |
---|---|---|
Stand-by | Up to 456 h (3G) | |
Talk time | Up to 26 h (3G) | |
Music play | Up to 110 h |
Misc | Colors | Quite Black, Very Silver, Really Blue |
---|
Tests | Performance | Basemark OS II: 2901 / Basemark OS II 2.0: 2461 Basemark X: 33023 |
---|---|---|
Display | Contrast ratio: ∞ | |
Loudspeaker | Voice 74dB / Noise 68dB / Ring 78dB | |
Audio quality | Noise -93.0dB / Crosstalk -92.6dB |
Google Pixel Price in Sri Lanka is Not Available as on 30th January 2025. Compare Prices before you Buy